# eSIM prices by country (USD, paid in crypto)

> eSIM prices for every destination in US dollars: plans from $0.89, best value $0.59/GB, paid in USDT, BTC, USDC, ETH, SOL or LTC. No card.

- URL: https://esimwithcrypto.com/pricing/
- Last updated: 2026-10-15
- Publisher: eSIMwithCrypto (https://esimwithcrypto.com)

Every plan we sell, in US dollars: local plans in 23 countries, plus the Europe eSIM and the Global eSIM. The same grid is published as [pricing.json](https://esimwithcrypto.com/pricing.json).

**Quick answer — How much does an eSIM paid in crypto cost?**

eSIMwithCrypto sells an eSIM paid in crypto with published prices by destination: Japan 5 GB for 30 days costs $7.39, and the USA equivalent costs $7.49. Prices come from the catalogue, revised October 9, 2026; sender network fees are additional. Compare data and validity, not just the headline price. Updated 15 October 2026.

## What are the key price and payment conditions?

| Attribute | Value |
| --- | --- |
| Entry price | $0.89, for 1 GB over 7 days |
| Best price per GB | $0.59/GB |
| Plan formats | 1 GB for 7 days; 5, 10 or 20 GB for 30 days; unlimited for 7 or 30 days, with 2 GB per day at full speed, then reduced speed until the next day |
| Unlimited for 30 days (2 GB a day at full speed) | Not sold in Thailand, Mexico, the UAE, India, Brazil, Canada, Egypt or Morocco, nor on the Global eSIM |
| Countries with local plans | 23 |
| Regional plans | Europe eSIM: 49 countries, from $1.09 · Global eSIM: 202 countries, from $5.19 |
| Destinations covered | 202 |
| Currency | US dollars; the crypto amount of your order is locked for 30 minutes on the payment page |
| Payment | Crypto only (BTC, USDT, USDC, ETH, SOL, LTC): you pay the exact price of your order in crypto, with no minimum and no top-up |
| Minimum payment | None: a plan from $0.89 is paid at its own price |
| Several eSIMs in one order | Yes: up to 10 different plans per order, and up to 10 eSIMs of each plan |
| Balance | Used first at checkout: your balance only holds credits, for example an eSIM that was not installed or could not be delivered; credits never expire, pay your next eSIMs and data top-ups, and are not refundable |
| Surcharge per coin or network | None: the same dollar price in USDT (TRC-20 or ERC-20), USDC, BTC, ETH, SOL and LTC |
| Network fee | Paid by you to the blockchain, on top of the price; on a very small order it can be large compared with the price |
| Phone number | None: every plan is data only |
| Network | Partner networks have not been confirmed per plan. Descriptions of local operators and their public coverage are background information, not a roaming agreement or a field test of eSIMwithCrypto. |
| Prices valid as of | October 9, 2026, also in [pricing.json](https://esimwithcrypto.com/pricing.json) |
| Competitor prices checked | October 9, 2026 (esimdb.com, Bitrefill, Silent.link) |

## What does each plan cost in each destination?

Partner networks have not been confirmed per plan. Descriptions of local operators and their public coverage are background information, not a roaming agreement or a field test of eSIMwithCrypto.

### What does 5 GB for 30 days cost?

| Destination | Data | Validity | Price | Per GB | Network |
| --- | --- | --- | --- | --- | --- |
| France | 5 GB — Best price per GB | 30 days | $4.89 | $0.98/GB | Top-up |
| Turkey | 5 GB | 30 days | $4.89 | $0.98/GB | Top-up |
| Spain | 5 GB | 30 days | $4.89 | $0.98/GB | Top-up |
| Italy | 5 GB | 30 days | $4.89 | $0.98/GB | Top-up |
| Germany | 5 GB | 30 days | $4.89 | $0.98/GB | Top-up |
| Thailand | 5 GB | 30 days | $5.19 | $1.04/GB | Top-up |
| Singapore | 5 GB | 30 days | $5.49 | $1.10/GB | Top-up |
| United Kingdom | 5 GB | 30 days | $5.89 | $1.18/GB | Top-up |
| Australia | 5 GB | 30 days | $5.89 | $1.18/GB | Top-up |
| Europe | 5 GB | 30 days | $5.89 | $1.18/GB | Top-up |
| China | 5 GB | 30 days | $6.89 | $1.38/GB | Top-up |
| Japan | 5 GB | 30 days | $7.39 | $1.48/GB | Top-up |
| United States | 5 GB | 30 days | $7.49 | $1.50/GB | Top-up |
| South Korea | 5 GB | 30 days | $7.49 | $1.50/GB | Top-up |
| Vietnam | 5 GB | 30 days | $7.49 | $1.50/GB | Top-up |
| Indonesia | 5 GB | 30 days | $7.59 | $1.52/GB | Top-up |
| United Arab Emirates | 5 GB | 30 days | $7.79 | $1.56/GB | Top-up |
| Canada | 5 GB | 30 days | $7.79 | $1.56/GB | Top-up |
| Brazil | 5 GB | 30 days | $7.99 | $1.60/GB | Top-up |
| Philippines | 5 GB | 30 days | $7.99 | $1.60/GB | Top-up |
| Mexico | 5 GB | 30 days | $8.19 | $1.64/GB | Top-up |
| India | 5 GB | 30 days | $8.39 | $1.68/GB | Top-up |
| Morocco | 5 GB | 30 days | $8.39 | $1.68/GB | Top-up |
| Egypt | 5 GB | 30 days | $8.59 | $1.72/GB | Top-up |
| Global | 5 GB | 30 days | $20.09 | $4.02/GB | Top-up |

*Plans: 25 · prices in USD*

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

### What does 1 GB for 7 days cost?

| Destination | Data | Validity | Price | Per GB | Network |
| --- | --- | --- | --- | --- | --- |
| Turkey | 1 GB — Best price per GB | 7 days | $0.89 | $0.89/GB | Top-up |
| Spain | 1 GB | 7 days | $0.89 | $0.89/GB | Top-up |
| Germany | 1 GB | 7 days | $0.89 | $0.89/GB | Top-up |
| United Kingdom | 1 GB | 7 days | $1.09 | $1.09/GB | Top-up |
| France | 1 GB | 7 days | $1.09 | $1.09/GB | Top-up |
| Italy | 1 GB | 7 days | $1.09 | $1.09/GB | Top-up |
| Australia | 1 GB | 7 days | $1.09 | $1.09/GB | Top-up |
| Europe | 1 GB | 7 days | $1.09 | $1.09/GB | Top-up |
| United States | 1 GB | 7 days | $1.19 | $1.19/GB | Top-up |
| Canada | 1 GB | 7 days | $1.59 | $1.59/GB | Top-up |
| Mexico | 1 GB | 7 days | $1.69 | $1.69/GB | Top-up |
| Japan | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| Thailand | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| China | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| South Korea | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| Indonesia | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| Vietnam | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| India | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| Philippines | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| Singapore | 1 GB | 7 days | $1.79 | $1.79/GB | Top-up |
| United Arab Emirates | 1 GB | 7 days | $1.89 | $1.89/GB | Top-up |
| Egypt | 1 GB | 7 days | $1.89 | $1.89/GB | Top-up |
| Morocco | 1 GB | 7 days | $1.89 | $1.89/GB | Top-up |
| Brazil | 1 GB | 7 days | $2.59 | $2.59/GB | Top-up |
| Global | 1 GB | 7 days | $5.19 | $5.19/GB | Top-up |

*Plans: 25 · prices in USD*

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

### What does 10 GB for 30 days cost?

| Destination | Data | Validity | Price | Per GB | Network |
| --- | --- | --- | --- | --- | --- |
| France | 10 GB — Best price per GB | 30 days | $6.89 | $0.69/GB | Top-up |
| Turkey | 10 GB | 30 days | $6.89 | $0.69/GB | Top-up |
| Italy | 10 GB | 30 days | $6.89 | $0.69/GB | Top-up |
| United Kingdom | 10 GB | 30 days | $7.29 | $0.73/GB | Top-up |
| Thailand | 10 GB | 30 days | $7.29 | $0.73/GB | Top-up |
| Spain | 10 GB | 30 days | $7.29 | $0.73/GB | Top-up |
| Germany | 10 GB | 30 days | $7.89 | $0.79/GB | Top-up |
| Singapore | 10 GB | 30 days | $7.99 | $0.80/GB | Top-up |
| Australia | 10 GB | 30 days | $8.89 | $0.89/GB | Top-up |
| Europe | 10 GB | 30 days | $9.19 | $0.92/GB | Top-up |
| Vietnam | 10 GB | 30 days | $9.59 | $0.96/GB | Top-up |
| China | 10 GB | 30 days | $10.19 | $1.02/GB | Top-up |
| United States | 10 GB | 30 days | $10.49 | $1.05/GB | Top-up |
| South Korea | 10 GB | 30 days | $10.49 | $1.05/GB | Top-up |
| India | 10 GB | 30 days | $11.19 | $1.12/GB | Top-up |
| Japan | 10 GB | 30 days | $11.59 | $1.16/GB | Top-up |
| Indonesia | 10 GB | 30 days | $11.99 | $1.20/GB | Top-up |
| Philippines | 10 GB | 30 days | $11.99 | $1.20/GB | Top-up |
| Egypt | 10 GB | 30 days | $12.59 | $1.26/GB | Top-up |
| Canada | 10 GB | 30 days | $12.69 | $1.27/GB | Top-up |
| Brazil | 10 GB | 30 days | $13.39 | $1.34/GB | Top-up |
| United Arab Emirates | 10 GB | 30 days | $13.79 | $1.38/GB | Top-up |
| Mexico | 10 GB | 30 days | $14.59 | $1.46/GB | Top-up |
| Morocco | 10 GB | 30 days | $14.89 | $1.49/GB | Top-up |
| Global | 10 GB | 30 days | $24.39 | $2.44/GB | Top-up |

*Plans: 25 · prices in USD*

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

### What does 20 GB for 30 days cost?

| Destination | Data | Validity | Price | Per GB | Network |
| --- | --- | --- | --- | --- | --- |
| France | 20 GB — Best price per GB | 30 days | $11.89 | $0.59/GB | Top-up |
| Italy | 20 GB | 30 days | $11.89 | $0.59/GB | Top-up |
| Thailand | 20 GB | 30 days | $11.99 | $0.60/GB | Top-up |
| Singapore | 20 GB | 30 days | $12.39 | $0.62/GB | Top-up |
| Turkey | 20 GB | 30 days | $12.49 | $0.62/GB | Top-up |
| United Kingdom | 20 GB | 30 days | $12.69 | $0.63/GB | Top-up |
| Spain | 20 GB | 30 days | $12.69 | $0.63/GB | Top-up |
| Australia | 20 GB | 30 days | $13.89 | $0.69/GB | Top-up |
| Europe | 20 GB | 30 days | $15.39 | $0.77/GB | Top-up |
| Germany | 20 GB | 30 days | $15.59 | $0.78/GB | Top-up |
| Philippines | 20 GB | 30 days | $16.49 | $0.82/GB | Top-up |
| Japan | 20 GB | 30 days | $17.19 | $0.86/GB | Top-up |
| United States | 20 GB | 30 days | $17.59 | $0.88/GB | Top-up |
| Indonesia | 20 GB | 30 days | $18.49 | $0.92/GB | Top-up |
| Vietnam | 20 GB | 30 days | $18.49 | $0.92/GB | Top-up |
| China | 20 GB | 30 days | $18.69 | $0.93/GB | Top-up |
| Egypt | 20 GB | 30 days | $18.89 | $0.94/GB | Top-up |
| South Korea | 20 GB | 30 days | $19.59 | $0.98/GB | Top-up |
| Morocco | 20 GB | 30 days | $20.49 | $1.02/GB | Top-up |
| United Arab Emirates | 20 GB | 30 days | $21.69 | $1.08/GB | Top-up |
| Brazil | 20 GB | 30 days | $21.69 | $1.08/GB | Top-up |
| Canada | 20 GB | 30 days | $22.29 | $1.11/GB | Top-up |
| Mexico | 20 GB | 30 days | $22.99 | $1.15/GB | Top-up |
| India | 20 GB | 30 days | $24.69 | $1.23/GB | Top-up |
| Global | 20 GB | 30 days | $32.79 | $1.64/GB | Top-up |

*Plans: 25 · prices in USD*

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

### What do 7-day unlimited plans (2 GB/day at full speed, then reduced speed) cost?

| Destination | Data | Validity | Price | Per GB | Network |
| --- | --- | --- | --- | --- | --- |
| United States | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Japan | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| United Kingdom | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| France | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Thailand | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Turkey | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| China | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| South Korea | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Indonesia | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Vietnam | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Spain | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Italy | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Germany | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| India | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Philippines | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Singapore | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Europe | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $14.99 | $2.14/day | — |
| Australia | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $15.49 | $2.21/day | — |
| Mexico | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $19.79 | $2.83/day | — |
| United Arab Emirates | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $19.79 | $2.83/day | — |
| Brazil | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $19.79 | $2.83/day | — |
| Canada | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $19.79 | $2.83/day | — |
| Egypt | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $19.79 | $2.83/day | — |
| Morocco | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $19.79 | $2.83/day | — |
| Global | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 7 days | $19.79 | $2.83/day | — |

*Plans: 25 · prices in USD*

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

### What do 30-day unlimited plans (2 GB/day at full speed, then reduced speed) cost?

| Destination | Data | Validity | Price | Per GB | Network |
| --- | --- | --- | --- | --- | --- |
| United Kingdom | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $36.69 | $1.22/day | — |
| United States | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| France | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Turkey | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| South Korea | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Indonesia | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Vietnam | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Spain | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Italy | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Germany | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Singapore | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| Europe | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $37.49 | $1.25/day | — |
| China | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $38.59 | $1.29/day | — |
| Japan | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $39.99 | $1.33/day | — |
| Philippines | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $48.59 | $1.62/day | — |
| Australia | Unlimited (fair use: 2 GB/day at full speed, then reduced speed) | 30 days | $49.29 | $1.64/day | — |

*Plans: 16 · prices in USD*

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

## Which countries are covered by the Europe or Global eSIM only?

These destinations have their own page but no local plan yet: the Europe eSIM or the Global eSIM covers them, at the price of that eSIM. Each page gives the network, local rules and speeds.

- **Europe eSIM (49 countries):** [Croatia eSIM](https://esimwithcrypto.com/esim/croatia/), [Greece eSIM](https://esimwithcrypto.com/esim/greece/), [Netherlands eSIM](https://esimwithcrypto.com/esim/netherlands/) and [Portugal eSIM](https://esimwithcrypto.com/esim/portugal/), from $1.09.
- **Global eSIM (202 countries):** [Saudi Arabia eSIM](https://esimwithcrypto.com/esim/saudi-arabia/), [Hong Kong eSIM](https://esimwithcrypto.com/esim/hong-kong/), [Pakistan eSIM](https://esimwithcrypto.com/esim/pakistan/), [Nigeria eSIM](https://esimwithcrypto.com/esim/nigeria/), [South Africa eSIM](https://esimwithcrypto.com/esim/south-africa/), [Colombia eSIM](https://esimwithcrypto.com/esim/colombia/) and [Peru eSIM](https://esimwithcrypto.com/esim/peru/), from $5.19.

For several countries on one trip, compare the [Europe eSIM](https://esimwithcrypto.com/esim/region/europe/) and the [Global eSIM](https://esimwithcrypto.com/esim/region/world/). Every destination, with its starting price: [eSIM destinations](https://esimwithcrypto.com/destinations/).

## How are our prices set?

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

### Where can I find the dated price evidence?

We sell eSIMs. Our plans are included and marked: the counts below are for our own plans in the 25 destinations we checked (23 countries, plus the Europe and Global eSIMs).

| Plan format | Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed. | Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed. | Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed. |
| --- | --- | --- | --- |
| 1 GB · 7 days | $2.80 | 25 of 25 destinations | 21 of 25 |
| 5 GB · 30 days | $10.00 | 25 of 25 | 25 of 25 |
| 10 GB · 30 days | $14.00 | 23 of 25 | 24 of 25 |
| 20 GB · 30 days | $24.00 | 22 of 25 | 24 of 25 |
| Unlimited · 7 days | $19.99 (Maya Mobile, 5 GB a day at full speed) | 17 of 25, with a lower daily cap (2 GB) | Not compared |
| Unlimited · 30 days | $49.99 (Maya Mobile, 5 GB a day at full speed) | 12 of 25, with a lower daily cap (2 GB); not sold in 9 | Not compared |

*Prices checked on October 9, 2026.*

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

## Who sells crypto-payable eSIMs for less than we do?

See the [dated crypto payment matrix](https://esimwithcrypto.com/crypto-acceptance-matrix/) for current sources, accepted assets and explicitly supported networks. Earlier counts are superseded by the October 15, 2026 review.

## How payment works

Prices are in US dollars. The crypto amount of your order is calculated when you pay and locked for 30 minutes. The dollar price is the same on every coin and network; the network fee comes on top.

1. **Pay the exact price of your order** — There is no minimum and no balance to fund. The cart allows up to 10 different plans per order, and up to 10 eSIMs of each plan. Choose the coin (BTC, USDT, USDC, ETH, SOL, LTC) and the network: the payment page shows the exact crypto amount, locked for 30 minutes, with a countdown. Credits on your balance, if any, are used first.
2. **Send it to the address shown, on the exact network** — The payment page shows our address for the coin and network you picked, with its QR code: BTC on Bitcoin, USDT on Tron (TRC-20) or Ethereum (ERC-20), USDC on Ethereum (ERC-20), ETH on Ethereum, SOL on Solana, LTC on Litecoin. Send only that coin on that network: funds sent on another network or in another coin can’t be recovered. The network fee comes on top of the price.
3. **Send the exact amount in one transfer, then click “I’ve sent the payment”** — Each order has its own exact amount, down to the last decimals: that is how we find your payment and link it to your order.
4. **Wait for the network confirmations** — Your payment is confirmed once the network has confirmed the transaction. Usual times:
5. **Your eSIM appears in My eSIMs** — Once the payment is checked, the eSIM is bought and its QR code appears in My eSIMs, usually a few minutes after the payment is confirmed on the blockchain. Install it on Wi-Fi before you leave.

| Crypto | Network | Confirmations | Usual time |
| --- | --- | --- | --- |
| Bitcoin (BTC) | Bitcoin | 2 | ≈ 20 min |
| Tether (USDT) | Tron (TRC-20) | 20 | ≈ 1 min |
| Tether (USDT) | Ethereum (ERC-20) | 12 | ≈ 5 min |
| USD Coin (USDC) | Ethereum (ERC-20) | 12 | ≈ 5 min |
| Ethereum (ETH) | Ethereum | 12 | ≈ 5 min |
| Solana (SOL) | Solana | 1 | ≈ 1 min |
| Litecoin (LTC) | Litecoin | 6 | ≈ 15 min |

Closed the tab? The pending payment stays in your account: open it to see the address and the exact amount again.

## What else affects the price of a travel eSIM?

### How much is the smallest eSIM plan?

The smallest plan is 1 GB for 7 days, from $0.89. It suits a short trip or a backup line. At checkout, you pay the exact price of your order in crypto, with no minimum and no top-up. The network fee of your transfer comes on top. The entry price of each destination is in the 1 GB table above and on its own page.

### Which plans give the best price per GB?

Larger plans usually do: the best value in our catalogue is $0.59/GB. In every destination we sell, a 20 GB plan costs less per GB than the 1 GB plan of the same destination. Each table above marks the plan with the best price per GB. For one country, a local plan often costs less per GB than the Europe or Global eSIM.

### Is there a minimum payment?

No. At checkout, you pay the exact price of your order in crypto, with no minimum and no top-up. The payment page shows the exact crypto amount of your order, locked for 30 minutes. The cart allows up to 10 different plans per order, and up to 10 eSIMs of each plan. If your balance holds credits, for example from an eSIM that was not installed, they are used first and you pay only the missing amount.

### Are there fees on top of the price?

We add no fee and no surcharge: the price is the same on every coin and network. The only extra is the network fee of your crypto transfer, which goes to the blockchain, not to us. It depends on the network and on how busy it is. On a very small order, it can be large compared with the price: check it before you send, or put several eSIMs in one order. Compare the networks on [what a crypto payment really costs](https://esimwithcrypto.com/crypto-payment-cost/).

### Do eSIM prices change with the price of Bitcoin?

No. Prices are fixed in US dollars. When you pay, the payment page converts the price of your order into the coin you chose and locks the amount and the rate for 30 minutes. Once the payment is confirmed, the eSIM is yours at its dollar price, whatever the crypto market does next.

### How do your prices compare with Airalo, Nomad or Yesim?

Compare the dated destination rows in the [Travel eSIM Price Index 2026](https://esimwithcrypto.com/crypto-esim-price-index/). Allowance, validity, currency and observation date matter; no market-wide price ranking is claimed.

### Is an unlimited plan worth it? (2 GB/day at full speed, then reduced speed)

Only if you need more than about 0.7 GB a day. If 20 GB is enough for 30 days, our 20 GB plan costs less than our 30-day unlimited plan in every destination where both are sold. Our unlimited plans give 2 GB per day at full speed, then reduced speed until the next day. Caps across sellers: [is there a truly unlimited eSIM?](https://esimwithcrypto.com/unlimited-esim/)

### Can I pay with a card or PayPal?

No. eSIMwithCrypto takes crypto only: USDT on Tron (TRC-20) or Ethereum (ERC-20), USDC on Ethereum (ERC-20), BTC, ETH, SOL and LTC. Cards, PayPal, bank transfers and Monero (XMR) are not accepted. The price is the same in every coin. Each coin and network: [pay with crypto](https://esimwithcrypto.com/pay/).

### Can I download the price list?

Yes. Every plan and price on this page is in [pricing.json](https://esimwithcrypto.com/pricing.json), with the destination, data, validity, price and price per GB, in US dollars. Each destination page shows its own table too. The prices on this page are valid as of October 9, 2026.

### Will your prices change?

They can. Our prices follow our costs and the prices of the 13 brands we compare with, so they may go up or down. When a price changes, this page, [pricing.json](https://esimwithcrypto.com/pricing.json) and the [changelog](https://esimwithcrypto.com/changelog/) show it. An eSIM you already bought keeps its data and its validity.

## Which sources support these facts?

1. [esimdb: eSIM plans by destination (aggregator data, latestUpdate 2026-10-09)](https://esimdb.com/) — esimdb (2026-10-09)
2. [Bitrefill eSIMs (country pages, usdPrice)](https://www.bitrefill.com/us/en/esims/) — Bitrefill (2026-10-09)
3. [Silent.link rates (DATA.PLUS: $4 eSIM + $5 minimum balance)](https://silent.link/rates) — Silent.link (2026-10-09)
4. [nadanada eSIM](https://nadanada.me/esim) — nadanada (2026-10-09)
5. [PikaSim](https://pikasim.com/) — PikaSim (2026-10-09)
6. [Stellar eSim](https://stellarsecurity.com/stellar-esim) — Stellar Security (2026-10-09)
7. [Maya Mobile](https://maya.net/) — Maya Mobile (2026-10-09)
8. [Airalo: unlimited data plans fair use policy](https://www.airalo.com/m/resources/unlimited-data-plans-fair-use-policy) — Airalo (2026-10-09)
9. [Airalo help: what payment methods do you accept?](https://www.airalo.com/help/getting-started-with-airalo/E8DFWD88SHUX/what-payment-methods-do-you-accept/ZO8WP8OSR37I) — Airalo (2026-10-09)
10. [Yesim help: which payment methods can I use?](https://help.yesim.tech/which-payment-methods-can-i-use/) — Yesim (2026-04-30)
11. [eSimfly](https://esimfly.net/) — eSimfly (2026-10-09)

**Which destination and plan should I choose?** 202 destinations, paid in crypto, with no ID at checkout. [Find your destination](https://esimwithcrypto.com/destinations/) · [How it works](https://esimwithcrypto.com/how-it-works/)

---

eSIMwithCrypto: eSIMwithCrypto sells data-only travel eSIMs paid in crypto and is operated by eSIMGoat LLC, registered in Panama.
